CAPACITY CHARTS
B1
| Hall Name | m² | Theatre | Class | U Shape | Dinner | Kokteyl | Prolonge |
Height |
|---|---|---|---|---|---|---|---|---|
| Tophane Hall | 190 | 120 | 70 | 30 | - | - | - | 2.7 |
| Taksim Hall 1 | 66 | 40 | 22 | 15 | - | - | - | 2.7 |
| Taksim Hall 2 | 87 | 50 | 30 | 20 | - | - | - | 2.7 |
| Elmadağ 1-1 Hall | 38 | 30 | - | 10 | - | - | - | 2.7 |
| Elmadağ 1-2 Hall | 43 | 30 | - | 10 | - | - | - | 2.7 |
| Elmadağ 2-1 Hall | 43 | 30 | - | 10 | - | - | - | 2.7 |
| Elmadağ 2-2 Hall | 42 | 30 | - | 10 | - | - | - | 2.7 |
B2
| Hall Name | m² | Theatre | Class | U Shape | Dinner | Kokteyl | Prolonge |
Height |
|---|---|---|---|---|---|---|---|---|
| Harbiye Hall | 3028 | 2192-3705 | - | - | - | - | - | - |
| Beyazıt Hall | 781 | 600 | 300 | 130 | 500 | 1170 | 650 | 6 |
| Emirgan Hall | 774 | 600 | 252 | 120 | 480 | 1160 | 630 | 6 |
| * Emirgan Hall 1 | 387 | 300 | 140 | 60 | 230 | 580 | 285 | 6 |
| * Emirgan Hall 2 | 387 | 300 | 140 | 60 | 230 | 580 | 285 | 6 |
| Beylerbeyi Hall | 520 | 380 | 184 | 85 | 300 | 780 | 400 | 6 |
| * Beylerbeyi Hall 1 | 258 | 190 | 120 | 40 | 140 | 390 | 180 | 6 |
| Beylerbeyi Hall 2 | 262 | 190 | 120 | 42 | 140 | 395 | 180 | 6 |
| Üsküdar Hall | 1300 | 1200 | 500 | 230 | 920 | 1950 | 1300 | 6 |
| * Üsküdar Hall 1 | 356 | 300 | 150 | 60 | 240 | 530 | 300 | 6 |
| * Üsküdar Hall 2 | 585 | 450 | 200 | 100 | 420 | 880 | 500 | 6 |
| * Üskadar Hall 3 | 359 | 280 | 130 | 55 | 240 | 500 | 290 | 6 |
| Çamlıca Hall | 580 | 450 | 280 | 95 | 400 | 865 | 420 | 6 |
| Maçka Room | 180 | 120 | 66 | 45 | 80 | - | - | 2.7 |
| Hamidiye Room | 161 | 120 | 66 | 45 | 70 | - | - | 2.7 |
| Yıldız Room 1 | 87 | 45 | - | - | - | - | - | 2.7 |
| Yıldız Room 2-1 | 50 | 30 | - | - | - | - | - | 2.7 |
| Yıldız Room 2-2 | 38 | 20 | - | - | - | - | - | 2.7 |
B4
| Hall Name | m² | Height |
|---|---|---|
| The upper hall of exhibition space | 4,278 | 4.00 |
B5
| Hall Name | m² | Height |
|---|---|---|
| Lower hall of exhibition space | 5,753 | 4.00 |
| Lower hall of exhibition space | 6,065 | 7.20 |



